<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportsense Blog</title>
	<atom:link href="http://sportsenseco.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sportsenseco.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 15:46:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sportsense Closing Down</title>
		<link>http://sportsenseco.com/blog/?p=184</link>
		<comments>http://sportsenseco.com/blog/?p=184#comments</comments>
		<pubDate>Sat, 05 May 2012 15:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sportsense]]></category>

		<guid isPermaLink="false">http://sportsenseco.com/blog/?p=184</guid>
		<description><![CDATA[Sportsense Technologies is closing down and moving on.  In 2009 we started a venture to change the way swimmers monitor and measure their performance which resulted in the release of the Swimsense Performance Monitor.  After three years of developing and &#8230; <a href="http://sportsenseco.com/blog/?p=184">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sportsense Technologies is closing down and moving on.  In 2009 we started a venture to change the way swimmers monitor and measure their performance which resulted in the release of the Swimsense Performance Monitor.  After three years of developing and supporting Swimsense, we have been offered a very unique and exciting opportunity that we simply cannot pass up.  We cannot say much about this opportunity other than our goal is nothing short of building state-of-the-art activity monitoring solutions and changing the way we think about capturing, measuring, and rewarding active individuals.</p>
<p>FINIS will assume all product development and support responsibilities for the Swimsense performance monitor.</p>
<p>Thanks to everyone who supported us and gave us invaluable advice and feedback as we started this venture and built the Swimsense.</p>
<p>-John and Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsenseco.com/blog/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimsense 1.0.2.1B2 Released</title>
		<link>http://sportsenseco.com/blog/?p=179</link>
		<comments>http://sportsenseco.com/blog/?p=179#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:35:34 +0000</pubDate>
		<dc:creator>John Anthony</dc:creator>
				<category><![CDATA[Swimsense]]></category>

		<guid isPermaLink="false">http://sportsenseco.com/blog/?p=179</guid>
		<description><![CDATA[An update to the current Swimsense® Beta firmware (1.0.2.1) has been released.  Here are the key fixes: Workout Date Fix:  the watch was creating workouts one day ahead. Lock-ups:  some users were experiencing lock-ups while swimming. Workout Pace:  the overall &#8230; <a href="http://sportsenseco.com/blog/?p=179">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An update to the current Swimsense® Beta firmware (1.0.2.1) has been released.  Here are the key fixes:</p>
<ul>
<li><strong>Workout Date Fix</strong>:  the watch was creating workouts one day ahead.</li>
<li><strong>Lock-ups</strong>:  some users were experiencing lock-ups while swimming.</li>
<li><strong>Workout Pace</strong>:  the overall pace for the workout was not displayed.</li>
</ul>
<p>If you are already a beta user, you will be prompted to upgrade once you log into the Swimsense® Bridge.  If you would like to become a beta tester, you can do so by selecting &#8220;Participate in Beta Updates&#8221; under the &#8220;Firmware Updates&#8221; menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsenseco.com/blog/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimsense Date Problem</title>
		<link>http://sportsenseco.com/blog/?p=170</link>
		<comments>http://sportsenseco.com/blog/?p=170#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:24:26 +0000</pubDate>
		<dc:creator>John Anthony</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Swimsense]]></category>

		<guid isPermaLink="false">http://sportsenseco.com/blog/?p=170</guid>
		<description><![CDATA[Looks like the turn of the new year uncovered a periodic issue with Swimsense resulting in an incorrect workout date being created.  Instead of the date being the date of the workout, it is the date of tomorrow&#8230;now if only &#8230; <a href="http://sportsenseco.com/blog/?p=170">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looks like the turn of the new year uncovered a periodic issue with Swimsense resulting in an incorrect workout date being created.  Instead of the date being the date of the workout, it is the date of tomorrow&#8230;now if only we could actually measure your swim tomorrow [today]&#8230;that would be something.</p>
<p>In all seriousness, we apologize for the issue and we&#8217;re working on the fix.  We will include the fix in an upcoming beta release which is scheduled to be available for download in the next few days.</p>
<p>In the meantime, we&#8217;ve added the ability to change the date of your workout after the workout has been uploaded to swimsense.com.  Here are the steps:</p>
<ol>
<li>Upload the workout(s) to swimsense.com</li>
<li>Login and navigate to the Calendar.  You can get there from the dashboard by clicking on the calendar icon or by selecting the &#8220;Calendar View&#8221; under the &#8220;Workouts&#8221; menu.</li>
<li>Find your workout and then click and drag the workout to the desired date.  This will automatically update the workout date.</li>
</ol>
<p>Let us know if you have any issues moving your workout to the correct date.  In the meantime, we&#8217;ll be working hard to get the date bug resolved.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsenseco.com/blog/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to send Bridge Console Data</title>
		<link>http://sportsenseco.com/blog/?p=159</link>
		<comments>http://sportsenseco.com/blog/?p=159#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sportsense]]></category>
		<category><![CDATA[Swimsense]]></category>

		<guid isPermaLink="false">http://sportsenseco.com/blog/?p=159</guid>
		<description><![CDATA[When users are having issues with the &#8220;bridge&#8221;, we often ask them to send us the console data to help with troubleshooting.  Here are the instructions on how to capture and send the console data. Make sure your Swimsense device &#8230; <a href="http://sportsenseco.com/blog/?p=159">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When users are having issues with the &#8220;bridge&#8221;, we often ask them to send us the console data to help with troubleshooting.  Here are the instructions on how to capture and send the console data.</p>
<ol>
<li>Make sure your Swimsense device is connected.</li>
<li>If the device is not automatically recognized, you should try to manually connect to the device.  Select the &#8220;Manual Connect&#8221; option under the File menu.  Then locate the &#8220;SWIMSENSE&#8221; device and select it.  If you can&#8217;t find it, then the Swimsense is not properly connected to your computer.</li>
<li>After selecting the Swimsense Device, select &#8220;Console&#8221; under the File menu.  This will open up the Console window.</li>
<li>Once open, click the &#8220;Copy to Clipboard&#8221; button.   This will copy the contents of the console to your computer&#8217;s clipboard.</li>
<li>Paste the console data into an email and send it to support@sportsenseco.com</li>
</ol>
<p>Anytime you send an email to support@sportsenseco.com, please also include your username.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsenseco.com/blog/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimsense Bridge 2.4 Released</title>
		<link>http://sportsenseco.com/blog/?p=155</link>
		<comments>http://sportsenseco.com/blog/?p=155#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:36:03 +0000</pubDate>
		<dc:creator>John Anthony</dc:creator>
				<category><![CDATA[Swimsense]]></category>

		<guid isPermaLink="false">http://sportsenseco.com/blog/?p=155</guid>
		<description><![CDATA[The Swimsense Bridge was updated to version 2.4 and now includes the ability to customize your Swimsense&#38;reg; screens.  Note that in order to use this new feature, you must become a beta participant and download the Swimsense firmware beta version &#8230; <a href="http://sportsenseco.com/blog/?p=155">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Swimsense Bridge was updated to version 2.4 and now includes the ability to customize your Swimsense&amp;reg; screens.  Note that in order to use this new feature, you must become a beta participant and download the Swimsense firmware beta version 1.0.2.1B1.</p>
<p>In addition to the new screen customization feature, there were several other minor enhancements and bug fixes including:</p>
<ul>
<li>the workout count pie chart now updates after clearing workouts from the bridge</li>
<li>sporadic errors after clearing the workouts were fixed</li>
<li>user&#8217;s can now hit enter directly within the username or password field to force authentication</li>
<li>&#8230;and several other minor fixes.</li>
</ul>
<p>Click <a href="http://www.finisinc.com/blog/company-news/swimsense%C2%AE-customizable-display-for-swim-mode-beta-release?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=swimsense%25c2%25ae-customizable-display-for-swim-mode-beta-release">here</a> for more information on how to customize your screens.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsenseco.com/blog/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimsense Featured in Men&#8217;s Journal</title>
		<link>http://sportsenseco.com/blog/?p=139</link>
		<comments>http://sportsenseco.com/blog/?p=139#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:03:53 +0000</pubDate>
		<dc:creator>John Anthony</dc:creator>
				<category><![CDATA[Swimsense]]></category>

		<guid isPermaLink="false">http://sportsenseco.com/blog/?p=139</guid>
		<description><![CDATA[Proclaiming that the age of self-delusion is over, the Men&#8217;s journal has featured the Swimsense as part of some of the hottest new gear you can purchase to track your activity and get feedback on your performance. Read more here&#8230;click &#8230; <a href="http://sportsenseco.com/blog/?p=139">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Proclaiming that the age of self-delusion is over, the Men&#8217;s journal has featured the Swimsense as part of some of the hottest new gear you can purchase to track your activity and get feedback on your performance. Read more here&#8230;<a href="http://sportsenseco.com/blog/wp-content/uploads/2011/12/FIN-MensJournal-12-11.pdf">click to read</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsenseco.com/blog/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimsense Now Integrates with RunKeeper</title>
		<link>http://sportsenseco.com/blog/?p=136</link>
		<comments>http://sportsenseco.com/blog/?p=136#comments</comments>
		<pubDate>Sat, 25 Jun 2011 11:12:29 +0000</pubDate>
		<dc:creator>John Anthony</dc:creator>
				<category><![CDATA[Swimsense]]></category>

		<guid isPermaLink="false">http://sportsenseco.com/blog/?p=136</guid>
		<description><![CDATA[As many Swimsense® users know, we have been working with activity and training log providers to integrate data collected by the Swimsense with other activity data. We are pleased to announce that Swimsense users can now send their swimming data &#8230; <a href="http://sportsenseco.com/blog/?p=136">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As many Swimsense® users know, we have been working with activity and training log providers to integrate data collected by the Swimsense with other activity data. We are pleased to announce that Swimsense users can now send their swimming data to <a href="http://runkeeper.com/">RunKeeper</a>.</p>
<p>John Mix, president of FINIS, stated, &#8220;We worked with <a href="http://sportsenseco.com">Sportsense Technologies</a> and RunKeeper to create this integration because we know that many swimmers engage in a wide range of activities and being able to see a holistic view can help individuals to track progress and improve performance.&#8221;</p>
<p>To export your Swimsense data to RunKeeper, please follow the below steps:</p>
<ol>
<li>Sign up for a <a href="http://swimsense.com">Swimsense account</a> and a <a href="http://runkeeper.com">RunKeeper account</a></li>
<li>In your Swimsense account, navigate to &#8220;Update Account&#8221; under the &#8220;My Account&#8221; menu option.</li>
<li>Click on the &#8220;Training Logs&#8221; tab and then Link your Swimsense Account to your RunKeeper account.</li>
<li>If you would like to have your Swimsense workouts automatically exported to RunKeeper each time you upload a workout, click on the &#8220;Manual&#8221; button to change it to &#8220;Automatic&#8221;.</li>
</ol>
<p>Please also note that you must have the Swimsense Bridge installed to upload workouts from your Swimsense Performance Monitor to the Swimsense Training Log. Once you have a Swimsense account, you can download the Swimsense Bridge form <a href="http://swimsense.com/swimsenselog/shared/swimsensebridge">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsenseco.com/blog/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimsense 1.0.1.7 Notice</title>
		<link>http://sportsenseco.com/blog/?p=132</link>
		<comments>http://sportsenseco.com/blog/?p=132#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:31:41 +0000</pubDate>
		<dc:creator>John Anthony</dc:creator>
				<category><![CDATA[Swimsense]]></category>

		<guid isPermaLink="false">http://sportsenseco.com/blog/?p=132</guid>
		<description><![CDATA[On June 5th we released Swimsense&#174; firmware version 1.0.1.7 which contained some minor bug fixes. Since then we have discovered some users are experiencing periodic issues with laps being dropped or stroke counts that are too low. We wanted to &#8230; <a href="http://sportsenseco.com/blog/?p=132">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On June 5th we released Swimsense&reg; firmware version 1.0.1.7 which contained some minor bug fixes.  Since then we have discovered some users are experiencing periodic issues with laps being dropped or stroke counts that are too low.  We wanted to let you know that we have identified the issue and are working on a fix.  We expect a new release (v1.0.1.8) to be available within the next several days.</p>
<p>In the meantime, if you are running on v1.0.1.6 or a previous version, we recommend you do not upgrade until v1.0.1.8 is available.  If you have any questions or need support, please contact us at support.finisinc.com.</p>
<p>The Swimsense Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsenseco.com/blog/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge 2.2 Released</title>
		<link>http://sportsenseco.com/blog/?p=117</link>
		<comments>http://sportsenseco.com/blog/?p=117#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:26:13 +0000</pubDate>
		<dc:creator>John Anthony</dc:creator>
				<category><![CDATA[Swimsense]]></category>

		<guid isPermaLink="false">http://sportsenseco.com/blog/?p=117</guid>
		<description><![CDATA[The Swimsense Bridge (v2.2) was updated and released on June 15th. The update contains many enhancements including the following: Ability to manually select your Swimsense device if auto-detection did not work Filtering out of zero-length workouts Option to configure your &#8230; <a href="http://sportsenseco.com/blog/?p=117">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Swimsense Bridge (v2.2) was updated and released on June 15th.  The update contains many enhancements including the following:</p>
<ul>
<li>Ability to manually select your Swimsense device if auto-detection did not work</li>
<li>Filtering out of zero-length workouts</li>
<li>Option to configure your Swimsense watch directly from the bridge</li>
<li>An improved process for upgrading your Swimsense Firmware to reduce the accidental deleting of your workouts</li>
<li>Improved error handling and other minor bug fixes and enhancements</li>
</ul>
<p><img class="size-full wp-image-119 aligncenter" src="http://sportsenseco.com/blog/wp-content/uploads/2011/06/bridgepage_preview.png" alt="" width="300" height="251" /></p>
<p>You may also notice that we removed the ability to post your workouts from the bridge to Facebook.  This capability (and the ability to export your workouts to Twitter) has been moved to the Swimsense Trainig Log under &#8220;My Account &#8211; Update Account&#8221;.</p>
<p>As always, please email contact support.finisinc.com if you have any issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsenseco.com/blog/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimsense Training Log Update</title>
		<link>http://sportsenseco.com/blog/?p=87</link>
		<comments>http://sportsenseco.com/blog/?p=87#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:00:33 +0000</pubDate>
		<dc:creator>John Anthony</dc:creator>
				<category><![CDATA[Swimsense]]></category>

		<guid isPermaLink="false">http://sportsenseco.com/blog/?p=87</guid>
		<description><![CDATA[You just ripped off a great set of 100s at a really fast pace with a low stroke count and you&#8217;d love to show off this awesome workout to your swimming friends. Well, now you can. By linking your Twitter &#8230; <a href="http://sportsenseco.com/blog/?p=87">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You just ripped off a great set of 100s at a really fast pace with a low stroke count and you&#8217;d love to show off this awesome workout to your swimming friends.  Well, now you can.  By linking your Twitter and Facebook account to <a href="http://swimsense.com">Swimsense.com,</a> you can now share your workout summary information with your social network. We&#8217;ve also added a feature that allows your workouts to be publicly accessible so your friends, coach, or your fiercest competitor can now check out all the details of your awesomeness. Here is an example of how you can post your public workout to your Facebook account.</p>
<p>Step 1:  Login to your Swimsense account and navigate to the &#8220;Account Update&#8221; screen.  You will notice a new tab named, &#8220;Social Networks&#8221;.</p>
<p>Step 2: Click on the &#8220;Link&#8221; button next to the Facebook logo.  This will open a new window.  Please note that if you have a pop-up blocker, you will likely need to give swimsense.com permission to open this window.  Once opened, you will see a window like the one below asking you to grant Swimsense permission to link to your Facebook account.  Click &#8220;Allow&#8221; to create the link. At this point, you should get a confirmation that the link has been successfully established.</p>
<div id="attachment_92" class="wp-caption alignleft" style="width: 310px"><a href="http://sportsenseco.com/blog/wp-content/uploads/2011/06/facebook_auth1.png"><img class="size-medium wp-image-92" title="facebook_auth" src="http://sportsenseco.com/blog/wp-content/uploads/2011/06/facebook_auth1-300x151.png" alt="Facebook Authorization" width="300" height="151" /></a><p class="wp-caption-text">Facebook Authorization</p></div>
<p>Step 3:  Navigate to the workout details screen of a workout that you uploaded.  If you want to share the details of the work, click on the &#8220;Public&#8221; switch to toggle the workout from &#8220;Off&#8221; to &#8220;On&#8221;.</p>
<p>Step 4:  Scroll to the bottom of the page and click on the Facebook icon. This will open a window like the one below.  Notice that since the workout is now public, a (shortened) URL to the workout has been automatically added to the Facebook post.  You can also edit your update before posting.</p>
<div id="attachment_93" class="wp-caption alignright" style="width: 310px"><a href="http://sportsenseco.com/blog/wp-content/uploads/2011/06/facebook_post.png"><img class="size-medium wp-image-93" title="facebook_post" src="http://sportsenseco.com/blog/wp-content/uploads/2011/06/facebook_post-300x151.png" alt="Facebook Post" width="300" height="151" /></a><p class="wp-caption-text">Facebook Post</p></div>
<p>Step 5:  Click on the &#8220;Post To Wall&#8221; button and you&#8217;ve now shared your workout with all your Facebook friends.</p>
<p>Looking ahead, we have an update planned for the Swimsense Bridge that we expect to release mid-next week.  We are also scheduled to release an update to the Swimsense watch firmware this Friday.</p>
<p>Don&#8217;t have a Swimsense?  You can get one <a href="http://www.finisinc.com/s.nl/c.1144330/it.A/id.81/.f">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsenseco.com/blog/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

